S. No. | Information | Details |
---|---|---|
1 | Name of School | Nalanda Residential School |
2 | Affiliation No. | 3530165 |
3 | School Code | 81397 |
4 | Complete Address | Rudrapur Road, Vill-Kishanpur Kichha, U.S.Ngar Pin Code-263148 Uttarakhand |
5 | Principal Name & Qualification | Mr. Mukesh Kumar Roy & M.A. , Bed |
6 | Email ID | nalandakichha@gmail.com |
7 | Contact Details | 05944 - 264832, 9389538837 |
S. No. | Documents & Information | Documents |
---|---|---|
1 | Copy of Affiliation/Upgradation Letter and Recent Extension of Affiliation, if any | View |
2 | Copy of Societies/Trust/Company Registration/Renewal Certificate, as applicable | View |
3 | Copy of No Objection Certificate (Noc) Issued, if applicable. by the State Govt./UT | View |
4 | Copy of Recognition Certificate Under RTE Act, 2009. and it's Renewal if applicable | View |
5 | Copy of Valid Building Safety Certificate as per the National Building Code | View |
6 | Copy of Valid Fire Safety Certificate Issued by the Competent Authority | View |
7 | Copy of The Deo Certificate Submitted by the School for Affiliation/Upgradation/Extension of Affiliation or Self Certification by School | View |
8 | Copy of Valid Water, Health And Sanitation Certificates | View |
S. No. | Documents & Information | Documents |
---|---|---|
1 | Fee Structure of School | View |
2 | Annual Academic Calendar | - |
3 | List of School Management Committee (SMC) | View |
4 | Member of Parent Teacher Association (PTA) | View |
5 | Last Three-Year Result of The Board Examination as per Applicablility | View |
S. No. | Information | Details |
---|---|---|
1 | Principal | 1 |
2 | Total No. of Teachers | 30 |
PGT | 9 | |
TGT | 8 | |
PRT | 7 | |
3 | Teachers Section Ratio | 1:1.5 |
4 | Details of Special Educator | Mr. Hansraj Upadhyay |
5 | Details of Counsellor and Welness Teacher | Ms. Harpreet Kaur |
S. No. | Information | Details |
---|---|---|
1 | Total Campus Area of The School (In Square Mtr) | 9105,4269 |
2 | No. and Size of The Class Rooms (In Sq Ft mtr | - |
3 | No. and Size of Laboratories Including Computer Labs (In Sq Mtr) | - |
4 | Internet Facility | Yes |
5 | No. of Girls Toilets | 15 |
6 | No. of Boys Toilets | 10 |
7 | Link of Youtube Video of the Inspection of School covering the Infrastructure of The School | Youtube Link |
Have The Best Day Ever Photo Gallery!