CLASS | T.FEE | LAB | COMPUTER/ C.SCI. | SPORTS | MEDICAL | STAFF STUDENT | AUDIO VISION | PRINTED MATERIAL | EXAMINATION | ELECTRICITY | GENERATOR | LIBRARY | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I | 15000 | 275 | 275 | 285 | 840 | 300 | 600 | 840 | 840 | 600 | 19855 | ||
II | 15000 | 275 | 275 | 285 | 840 | 300 | 600 | 840 | 840 | 600 | 19855 | ||
III | 15180 | 1500 | 275 | 275 | 285 | 840 | 300 | 600 | 840 | 840 | 600 | 21735 | |
IV | 15180 | 1500 | 275 | 275 | 285 | 840 | 300 | 600 | 840 | 840 | 600 | 21735 | |
V | 15180 | 1500 | 275 | 275 | 285 | 840 | 300 | 600 | 840 | 840 | 600 | 21735 | |
VI | 17340 | 2700 | 275 | 275 | 285 | 840 | 300 | 600 | 840 | 840 | 600 | 25095 | |
VII | 17340 | 2700 | 275 | 275 | 285 | 840 | 300 | 600 | 840 | 840 | 600 | 25095 | |
VIII | 17340 | 2700 | 275 | 275 | 285 | 840 | 300 | 600 | 840 | 840 | 600 | 25095 | |
IX | 22920 | 2940 | 2700 | 275 | 275 | 285 | 840 | 300 | 600 | 840 | 840 | 600 | 33815 |
X | 26460 | 4440 | 275 | 275 | 285 | 840 | 300 | 600 | 840 | 840 | 600 | 36155 | |
XI | 30120 | 6300 | 275 | 275 | 285 | 840 | 300 | 600 | 840 | 840 | 600 | 41675 | |
XI C.SCI. | 30120 | 6300 | 6000 | 275 | 275 | 285 | 840 | 300 | 600 | 840 | 840 | 600 | 41675 |
XII | 30120 | 6300 | 275 | 275 | 285 | 840 | 300 | 600 | 840 | 840 | 600 | 41675 |
Have The Best Day Ever Photo Gallery!