1. Name of School | NALANDA RESIDENTIAL SCHOOLRUDARPUR ROAD, VILL- KISHAN PUR KICHHA U.S NAGAR PIN CODE-263148 UTTARAKHAND | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
nalandakichha@gmail.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ph No. | 05944-213087, 09927167722 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fax No. | 05944-264832 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. Year Of Establisment | JULY 1998 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. Wheather NOC from State/UT or recommendation of Embassy of India Obtained | YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOC No. | 120/SECONDARY/2003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOC Issuing date | 26 JUNE 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. Is the school recognised, if yes by which authority | Yes | NOC OBTAINED FROM STATE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. Status of affiliation | Provisional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Affiliation No. | 3530165 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Affiliation With Board since | 01/04/2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extension of affiliation upto | 31/03/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. Name of Trust/Society/Company Registered under Section 25 of the Company Act, 1956. | NALANDA EDUCATIONAL AND SOCIAL WELFARE SOCIETY REGD UNDER 1860 ACT .VALID UPTO16 FEB 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. List of members of School Managing Committee with their Address/tenure and post held | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
8. Name and official address of the Manager/ President/ Chairman/ Correspondent | DR. SNEH LATA MANAGER NALANDA RESIDENTIAL SCHOOL RUDARPUR ROAD, VILL- KISHAN PUR KICHHA NAGAR PIN CODE-263148 UTTARAKHAND | |
i) | nalandakichha@gmail.com | |
ii) | Ph. No. | 09719844043, 09927167766 |
iii) | Fax No. | 05944-264832 |
9. Area of the school campus
|
||
i) | In Acres | 2.25 |
ii) | In sq. mtrs | 9105.4269 |
iii) | Built up area (sq. mtrs) | 3000 |
iv) | Area of playground in sq. mtrs | 365 |
Other Facilities | ||
i) Swimming Pool | NO | |
ii) Indoor games | YES | |
iii) Dance Rooms | YES | |
iv) Gymnasium | NO | |
v) Music Rooms | YES | |
vi) Hostels | YES | |
vii) Health and Medical Check up | YES |
10. Details of fee structure
|
||
i) | Pre-Nursery | NA |
ii) | Nursery | NA |
iii) | I to V | ADMISSION FEE -2000, ANNUAL FEE-1110, |
iv) | VI TO VIII | ADMISSION FEE -3500, ANNUAL FEE-1290, |
v) | IX to X | ADMISSION FEE -4000, ANNUAL FEE-1810, |
vi) | XI to XII | ADMISSION FEE -4500, ANNUAL FEE-2080, |
11. Transport facility
|
||
i) | Own buses | YES |
ii) | Buses hired on contract basis | NO |
iii) | Details of transport charges | Rs3.50/KM |
Sl. No. | Teacher's Name | Date of Birth | Date of Appointment | Trained / Untrained | Probation/Confirmation | Adhoc/Part Time |
---|---|---|---|---|---|---|
1 | Mr. R.S. Bisht | 12/14/1967 | 03/01/2003 | TRAINED | CONFIRMED | |
2 | Mrs. Arti Kalra | 06/20/1973 | 04/01/2005 | TRAINED | CONFIRMED | |
3 | Mrs. G. Upadhyay | 12/31/1971 | 04/01/2005 | TRAINED | CONFIRMED | |
4 | Mr. Naresh | TRAINED | PROBATION | |||
5 | Mr. H.R. Upadhaya | 09/30/1980 | 09/23/2007 | TRAINED | CONFIRMED | |
6 | MR. Y. C. BAJPAI | 07/01/2011 | TRAINED | PROBATION | ||
7 | Mr. Amit Malik | 12/02/2013 | TRAINED | PROBATION | ||
8 | Mrs . Shoba Bisht | 10/02/1988 | 25/07/2016 | TRAINED | PROBATION | |
9 | Mrs. Mamta Rai | 12/28/1977 | 01/17/2011 | TRAINED | CONFIRMED | |
10 | Mr. PRACHI CHAUHAN | UNTRAINED | PROBATION | |||
11 | Ms. Afsheen Fatima | TRAINED | PROBATION | |||
12 | Ms. NAZREEN | TRAINED | PROBATION | |||
13 | Mrs. B. Johari | 06/01/1963 | 04/01/2003 | TRAINED | CONFIRMED | |
14 | Mrs. K.Singh | 07/03/1963 | 07/01/2005 | TRAINED | CONFIRMED | |
15 | Mrs.Karamjeet Kaur | 08/10/1988 | 02/17/2014 | TRAINED | PROBATION | |
16 | Ms. MAMTA PAWAR | TRAINED | CONFIRMED | |||
17 | Mr. Deepak Bhatt | 08/28/1987 | 06/08/2012 | TRAINED | CONFIRMED |
13. Details of salary being paid by the school to teaching Staff/non-teaching staff (to be updated time to time) | |||||
Designation | Scale of Pay | Grade Pay | % of DA | HRA | EPF Contribution |
---|---|---|---|---|---|
MR R.S. BISHT | 6500-200-10500 | 10100 | 6565 | - | - |
MRS. ARTI KALRA (PGT) | 6500-200-10500 | 8100 | 5265 | - | - |
MRS. G.UPADHYA (PGT) | 6500-200-10500 | 6500 | 4225 | - | - |
MR. A.K VERMA (PGT) | 6500-200-10500 | 7900 | 5135 | - | - |
MR. H.R. UPADHYAY (PGT) | 6500-200-10500 | 7900 | 5135 | - | - |
MR. NAGENDRA TIWARI (PGT) | 6500-200-10500 | 8100 | 5265 | - | - |
MS. MIRMALA PAPOLA (PGT) | 6500-200-10500 | 6500 | 4225 | - | - |
MR. FRANCIS MICHAEL(PGT) | 6500-200-10500 | 6500 | 4225 | - | - |
MR. UMESH CHANDRA MISHRA (PGT) | 6500-200-10500 | 6500 | 4225 | - | - |
MRS. MAMTA RAI (TGT) | 5500-175-9000 | 5850 | 3803 | - | - |
MRS. B. JOHRI (PRT) | 4500-100-6000 | 5500 | 3575 | - | - |
MRS. K. SINGH (PRT) | 4500-100-6000 | 5300 | 3445 | - | - |
MS. TABASSUM KHAN (PRT) | 4500-100-6000 | 4500 | 2925 | - | - |
MRS.KARAMJEET KAUR (PRT) | 4500-100-6000 | 4600 | 2990 | - | - |
MS. GURPREET KAUR (PRT) | 4500-100-6000 | 4500 | 2925 | - | - |
Mr. Bishu Bacher ( Music Teacher) | 4500-100-6000 | 4500 | 2925 | - | - |
MR. DEEPAK BHATT (ART AND CRAFT TEACHER) | 4500-100-6000 | 4500 | 2925 | - | - |
Name of the Bank through which salary is drawingg | THE NAINITAL BANK PVT. LTD. |
Through single cheque transfer advice | Yes |
Individual cheque | No |
Cash | Yes |
15. Library facilities | |
Size of the Library in sq. feet | THE NAINITAL BANK PVT. LTD. |
No. of Periodicals | 20 |
No. of Dailies | 6 |
No. of Reference books class-wise | 1000 |
No. of Magazine | 500 |
Others | 5000 |
16. Name of the Grievance/redressal Officer with E-mail, Ph. No., Fax No. | Mr. R .S.Bisht, rsbisht1967@rediffmail.com, 09837548090 |
17. Members of Sexual Harassment Committee | ||||
---|---|---|---|---|
Sl. No. | Name | Occupation | Address | Designation |
1 | MR. R.S. BISHT | SERVICE | WARD NO.3,PANT COLONY,KICHHA,USNAGAR UTTARAKHAND | PGT MATHS |
2 | MRS. ARTI KALRA | SERVICE | AVAS VIKAS KICHHA,US NAGAR,UTTARAKHAND | PGT ENGLISH |
18. Section wise enrolment of school for the current sessionn |
||
---|---|---|
Class | Section | Enrollment |
I | ONE | 28 |
II | ONE | 46 |
III | ONE | 30 |
IV | ONE | 43 |
V | ONE | 43 |
VI | ONE | 50 |
VII | ONE | 42 |
VIII | ONE | 45 |
IX | ONE | 48 |
X | ONE | 60 |
XI SCIENCE | ONE | 25 |
XI COMMERCE | ONE | 42 |
XII SCIENCE | ONE | 13 |
XII COMMERCE | ONE | 36 |
Have The Best Day Ever Photo Gallery!